This valve is a drainage system of cerebrospinal fluid in te brain (CSF) to another región of the body. The valve mechanism that controls the pressure is accommodated in the flat base reservoir.
| CODE | SIZE | PRESSURE | OPERATING PRESSURE* | CODE | ||||
|---|---|---|---|---|---|---|---|---|
| VDTD | MAA | Adult | Very high | 170 | 230 | ![]() |
||
| VDTD | AA | Adult | High | 120 | 170 | ![]() |
||
| VDTD | MA | Adult | Medium | 80 | 120 | ![]() |
||
| VDTD | BA | Adult | Short | 40 | 80 | ![]() |
||
| VDTD | MBA | Adult | Very low | 15 | 40 | ![]() |
||
| VDTD | MAP | Pediatric | Very high | 170 | 230 | ![]() |
||
| VDTD | AP | Pediatric | High | 120 | 170 | ![]() |
||
| VDTD | MP | Pediatric | Medium | 80 | 120 | ![]() |
||
| VDTD | BP | Pediatric | Short | 40 | 80 | ![]() |
||
| VDTD | MBP | Pediatric | Very low | 15 | 40 | ![]() |
||
* Operating pressure in “mm H2O “
Sterile and disposable product.